Deer Shot in 2023-24 Season (Under Section 29...
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 25 June 2025 | 
| Metadata last updated | 25 June 2025 | 
| Created | unknown | 
| Format | |
| License | Creative Commons Attribution Share-Alike 4.0 | 
| Created | 4 months ago | 
| Media type | application/pdf | 
| Size | 421,084 | 
| Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] | 
| Has views | True | 
| High value dataset | true | 
| Id | 11a7ca35-71b8-4005-b07f-edda007d9cc1 | 
| Notes | Deer Shot in 2023-24 Season (Under Section 29 of Wildlife Acts) | 
| On same domain | True | 
| Package id | 80a5eefa-8b38-4608-94d4-89fabc466398 | 
| State | active | 
| Url type | upload | 
| Description | Deer Shot in 2023-24 Season (Under Section 29 of Wildlife Acts) | 
| High Value Dataset (HVD) Resource | Yes | 
| Applicable Legislation | 
 | 
| API Response Formats | |
| API Type | |
| API Access URL | 
