March 2025 Derogation Applications Received &...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
App Number | numeric | App Number | |
Derogation Type | text | Derogation Type | |
Applicant Name | text | Applicant Name | |
Date Received | timestamp | Date Received | |
Application Status | text | Application Status | |
Date Issued | timestamp | Date Issued | |
Species Type | text | Species Type | |
derogation_no_ | numeric | Derogation No. | |
Derogation Holder | text | Derogation Holder | |
Company | text | Company | |
Applicant Address | text | Applicant Address | |
email_address__appl___eco_ | text | Email Address (Appl & Eco) | |
Phone Number | text | Phone Number | |
Location for derogation | text | Location for derogation | |
county___counties | text | County / Counties | |
Region | text | Region | |
Species | text | Species | |
Period | text | Period | |
Purpose and Reason | text | Purpose and Reason |
Additional Information
Field | Value |
---|---|
Data last updated | 1 April 2025 |
Metadata last updated | 1 April 2025 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 2 weeks ago |
Media type | text/csv |
Size | 163,500 |
Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
Datastore active | True |
Has views | True |
Hash | eefc5dd16b6a65d8b87f6f794b05207e |
High value dataset | true |
Id | 761f8789-30b6-4360-ae01-f67614da4fad |
Notes | This data set contains a list of derogation applications received and/or issued under Regulation 54 and 54A of the European Habitats Directive. The EC (Birds and Natural Habitats) Regulations 2011-2021 provide strict protection for all of the Irish species (both animal and plant) listed on Annex IV of the EU’s Habitats Directive. These species are: Bats, Otters, Kerry Slugs, Marine Mammals (Dolphins, Whales, Porpoises, and Marine Turtles), Killarney Fern, Slender Naiad & Marsh Saxifrage. It does this by prohibiting certain activities which could impact on the conservation status of those species. Those activities may only be permitted by way of a derogation. It should be noted that the Minister can only issue such derogations in very limited circumstances and where there is no satisfactory alternative. . Derogations are issued by the Wildlife Licensing Unit of the NPWS. |
On same domain | True |
Package id | baead747-0134-47a1-9510-b0ef5a7e4f0b |
Position | 2 |
Preview | True |
Preview rows | 342 |
State | active |
Total record count | 342 |
Url type | upload |
Description | This data set contains a list of derogation applications received and/or issued under Regulation 54 and 54A of the European Habitats Directive. The EC (Birds and Natural Habitats) Regulations 2011-2021 provide strict protection for all of the Irish species (both animal and plant) listed on Annex IV of the EU’s Habitats Directive. These species are: Bats, Otters, Kerry Slugs, Marine Mammals (Dolphins, Whales, Porpoises, and Marine Turtles), Killarney Fern, Slender Naiad & Marsh Saxifrage. It does this by prohibiting certain activities which could impact on the conservation status of those species. Those activities may only be permitted by way of a derogation. It should be noted that the Minister can only issue such derogations in very limited circumstances and where there is no satisfactory alternative. . Derogations are issued by the Wildlife Licensing Unit of the NPWS. |
High Value Dataset (HVD) Resource | Yes |
Applicable Legislation |
|
API Response Formats | |
API Type | |
API Access URL |