Homelessness Report January 2021.csv
Dataset description:
Homelessness data Official homelessness data is produced by local authorities through the Pathway Accommodation and Support System (PASS). PASS was rolled-out nationally during the...
Source: Homelessness Report January 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Region | text | ||
| Total Adults | numeric | ||
| Male Adults | numeric | ||
| Female Adults | numeric | ||
| Adults Aged 18-24 | numeric | ||
| Adults Aged 25-44 | numeric | ||
| Adults Aged 45-64 | numeric | ||
| Adults Aged 65+ | numeric | ||
| Number of people who accessed Private Emergency Accommodation | numeric | ||
| Number of people who accessed Supported Temporary Accommodation | numeric | ||
| Number of people who accessed Temporary Emergency Accommodation | numeric | ||
| Number of people who accessed Other Accommodation | numeric | ||
| Number of Families | numeric | ||
| Number of Adults in Families | numeric | ||
| Number of Single-Parent families | numeric | ||
| Number of Dependants in Families | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 April 2022 |
| Metadata last updated | 7 April 2022 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 4 years ago |
| Media type | text/csv |
| Size | 1,184 |
| Datastore active | True |
| Has views | True |
| Id | 859e3d5d-eb5a-47b6-8a21-1c887030ca04 |
| On same domain | True |
| Package id | ee9774c9-7dfe-41a0-89c4-9d08b9b688a9 |
| State | active |
| Type | file.upload |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
