Housing Adaption Grant for Mobility Aids...
Dataset description:
A Housing Adaptation Grant is available where changes need to be made to a home to make it suitable for a person with a physical, sensory or intellectual disability or mental health...
Source: Housing Adaption Grant for Mobility Aids Grants 2008-2013
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Local Authority | text | ||
Number of payments 2008 | numeric | ||
Value of payments € 000s 2008 | numeric | ||
Number of payments 2009 | numeric | ||
Value of payments € 000 2009 | numeric | ||
Number of payments 2010 | numeric | ||
Value of payments € 000s 2010 | numeric | ||
Number of payments 2011 | numeric | ||
Value of payments € 000 2011 | numeric | ||
Number of payments 2012 | numeric | ||
Value of payments € 2012 | numeric | ||
Number of payments 2013 | numeric | ||
Value of payments € 2013 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 7 April 2022 |
Metadata last updated | 7 April 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 years ago |
Media type | text/csv |
Size | 2,734 |
Datastore active | True |
Has views | True |
Id | 8f46a861-88a7-4eef-ae5f-fd3c7085643f |
On same domain | True |
Package id | 256655df-aab3-4afa-9def-40be8ca8774a |
Position | 1 |
State | active |
Type | file.upload |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |