national_housing_development_survey_2012.csv
Dataset description:
National Housing Development Survey 2012 of Unfinished Housing
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DRef | numeric | ||
| 0=Remain in dbase, 1= Complete | numeric | ||
| Development | text | ||
| Address | text | ||
| Address 2 | text | ||
| County | text | ||
| GIS X | numeric | ||
| GIS Y | numeric | ||
| Plan Ref | text | ||
| Plan Date | text | ||
| Plan Expiry Date | timestamp | ||
| Type Detached | numeric | ||
| Type Semi | numeric | ||
| Type Terrace | numeric | ||
| Type Duplex | numeric | ||
| Type Apartment | numeric | ||
| Total All Unit | numeric | ||
| Status Occupied _ Hs | numeric | ||
| Status Occupied _ Apt | numeric | ||
| Status Vacant _ Hs | numeric | ||
| Status Vacant _ Apt | numeric | ||
| Status Near Complete Act _ Hs | numeric | ||
| Status Near Complete Act _ Apt | numeric | ||
| Status Near Complete No Act _ Hs | numeric | ||
| Status Near Complete No Act _ Apt | numeric | ||
| Status Wall Plate Act _ Hs | numeric | ||
| Status Wall Plate Act _ Apt | numeric | ||
| Status Wall Plate No Act _ Hs | numeric | ||
| Status Wall Plate No Act _ Apt | numeric | ||
| Status DPC Act _ Hs | numeric | ||
| Status DPC Act _ Apt | numeric | ||
| Status DPC No Act _ Hs | numeric | ||
| Status DPC No Act _ Apt | numeric | ||
| Status Founds Act _ Hs | numeric | ||
| Status Founds Act _ Apt | numeric | ||
| Status Founds No Act _ Hs | numeric | ||
| Status Founds No Act _ Apt | numeric | ||
| Status No Start _ Hs | numeric | ||
| Status No Start _ Apt | numeric | ||
| Status Plan Expired _ HS | numeric | ||
| Status Plan Expired _ Apt | numeric | ||
| Roads Complete | numeric | ||
| Roads Base | numeric | ||
| Roads None | numeric | ||
| Footpaths Complete | numeric | ||
| Footpaths No Complete | numeric | ||
| Lighting Complete | numeric | ||
| Lighting No Complete | numeric | ||
| Water Potable | numeric | ||
| Water Storm | numeric | ||
| Water Waste | numeric | ||
| Area No OS | numeric | ||
| Area Complete | numeric | ||
| Area Levelled | numeric | ||
| Area Untouched | numeric | ||
| Construction | text | ||
| Survey Date | timestamp |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 April 2022 |
| Metadata last updated | 7 April 2022 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 4 years ago |
| Media type | text/csv |
| Size | 725,702 |
| Datastore active | True |
| Has views | True |
| Id | b36bfb0d-2caf-4b98-81d5-ad4b7992f573 |
| On same domain | True |
| Package id | 7a654bb1-4b53-4efe-b70e-98a10bdd13ff |
| State | active |
| Type | file.upload |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
