GeoJSON
Dataset description:
This dataset contains the merged Planning Registers of participating Irish Local Authorities and includes all Planning Applications received since 2012.
Source: Planning Application Sites
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 4 March 2026 |
| Created | unknown |
| Format | GeoJSON |
| License | CC-BY-4.0 |
| Created | 12 hours ago |
| Media type | application/vnd.geo+json |
| Has views | True |
| Id | 6315c1c2-ec1e-4dba-add7-c442423555e7 |
| Package id | 8f4fa7f9-ac98-45e5-9e4c-fc3cd3ad2b65 |
| Position | 4 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
