Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
unsafe_ | text | Payments for €20,000 or over for the period: 01 January to 31 March 2025 | |
payments_for__20_000_or_over_for_the_period__01_january_to_3 | text | Unnamed Column | |
unsafe__2 | text | Unnamed Column | |
unsafe__3 | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 11 September 2025 |
Metadata last updated | 15 September 2025 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 5 days ago |
Media type | text/csv |
Size | 9,683 |
Applicable legislation | ['Freedom of Information Act 2014'] |
Datastore active | True |
Has views | True |
Hash | 5f7438825ef43c5fa4aabfdb57a5f9a4 |
Id | 3b5e76de-b6f5-4a8e-9ba8-db842f09e42c |
Notes | 2025 Q1 Payments over 20,000 |
On same domain | True |
Package id | 49c7c3cb-6d39-4398-ae92-1325743f2221 |
Preview | True |
Preview rows | 102 |
State | active |
Total record count | 102 |
Url type | upload |
Description | 2025 Q1 Payments over 20,000 |
High Value Dataset (HVD) Resource | |
Applicable Legislation |
|
API Response Formats | |
API Type | |
API Access URL |