2015_rural_water_programme_allocations.csv
Dataset description:
Rural Water Programme - May 2015 Allocations GWS- Group Water scheme DBO- Design Build Operate The cost of the rural water scheme per county for May 2015.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Local Authority | text | ||
| GWS - DBO Related Contracts | numeric | ||
| GWS - Quality Deficient Schemes - Non DBO | numeric | ||
| Water Conservation / Upgrade of existing GWS | numeric | ||
| GWS - Connecting to Public Main | numeric | ||
| New GWS | numeric | ||
| Specific Source Protection - GWS | numeric | ||
| GWS - Takeover | numeric | ||
| New Group Sewerage Schemes | numeric | ||
| COUNTY TOTAL | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 April 2022 |
| Metadata last updated | 7 April 2022 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 4 years ago |
| Media type | text/csv |
| Size | 1,977 |
| Datastore active | True |
| Has views | True |
| Id | f170b68e-7f0c-45b4-a336-e856e22d2c7f |
| On same domain | True |
| Package id | 81011bd8-d497-4e55-aa63-7e5c14e64737 |
| State | active |
| Type | file.upload |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
