Social Housing Construction Status Report Q1 2019.xml
Dataset description:
The Construction Status Q1 report shows that 5,598 homes were under construction at end Q1 2019; and some 2,180 homes had been approved and were about to go on site. The full programme...
Additional Information
Field | Value |
---|---|
Data last updated | 7 April 2022 |
Metadata last updated | 7 April 2022 |
Created | unknown |
Format | XML |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 years ago |
Media type | application/xml |
Size | 658,517 |
Has views | True |
Id | 7a0192f2-7a8a-4202-8e0e-e4f7774efcd3 |
On same domain | True |
Package id | 0ab7f245-3db9-4472-90a5-909295d12db7 |
Position | 2 |
State | active |
Type | file.upload |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |