Social Housing Construction Status Report Q2 2019.xml
Dataset description:
The Construction Status Q2 report shows that 6,439 homes were under construction at end Q1 2019; and some 2,730 homes had been approved and were about to go on site. The full programme...
Additional Information
Field | Value |
---|---|
Data last updated | 7 April 2022 |
Metadata last updated | 7 April 2022 |
Created | unknown |
Format | XML |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 years ago |
Media type | application/xml |
Size | 723,504 |
Has views | True |
Id | 35160777-59f7-411d-8749-f8615ebf1633 |
On same domain | True |
Package id | 5cd7843a-e39e-4793-9f45-6018eb391199 |
Position | 2 |
State | active |
Type | file.upload |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |