Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| no_ | numeric | No. | |
| Funding Programme | text | Funding Programme | |
| LA | text | LA | |
| scheme_project_name | text | Scheme/Project Name | |
| no__of_units | numeric | No. of Units | |
| Approved Housing Body | text | Approved Housing Body | |
| Stage 1 Capital Appraisal | text | Stage 1 Capital Appraisal | |
| Stage 2 Pre Planning | text | Stage 2 Pre Planning | |
| Stage 3 Pre Tender design | text | Stage 3 Pre Tender design | |
| stage_4_tender_report_or_final_turnkey_calf_approval | text | Stage 4 Tender Report or Final Turnkey/CALF approval | |
| On Site | text | On Site | |
| Completed | text | Completed | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 14 January 2025 | 
| Metadata last updated | 14 January 2025 | 
| Created | unknown | 
| Format | XLSX | 
| License | Creative Commons Attribution Share-Alike 4.0 | 
| Created | 10 months ago | 
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Size | 229,897 | 
| Datastore active | True | 
| Has views | True | 
| Hash | 67d88e66c0153bdb6b4629a6bc47d662 | 
| Id | 421d721a-f3d3-413f-b432-16634b70349b | 
| Notes | The latest Construction Status Report shows that 12,492 social homes are currently onsite with an additional 15,750 homes at design and tender stage, giving a total of 28,242 homes at all stages of design and build. In Quarter 3 2024, 124 new construction schemes (1,921 homes) were added to the pipeline. | 
| On same domain | True | 
| Package id | f4112062-37fb-4396-b507-4ea2b80ec60d | 
| Position | 1 | 
| Preview | True | 
| Preview rows | 2,906 | 
| State | active | 
| Total record count | 2,906 | 
| Url type | upload | 
| Description | The latest Construction Status Report shows that 12,492 social homes are currently onsite with an additional 15,750 homes at design and tender stage, giving a total of 28,242 homes at all stages of design and build. In Quarter 3 2024, 124 new construction schemes (1,921 homes) were added to the pipeline. | 
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | 
