Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Region | text | ||
Total Adults | numeric | ||
Male Adults | numeric | ||
Female Adults | numeric | ||
Adults Aged 18-24 | numeric | ||
Adults Aged 25-44 | numeric | ||
Adults Aged 45-64 | numeric | ||
Adults Aged 65+ | numeric | ||
Number of people who accessed Private Emergency Accommodation | numeric | ||
Number of people who accessed Supported Temporary Accommodation | numeric | ||
Number of people who accessed Temporary Emergency Accommodation | numeric | ||
Number of people who accessed Other Accommodation | numeric | ||
Number of Families | numeric | ||
Number of Adults in Families | numeric | ||
Number of Dependants in Families | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 25 April 2022 |
Metadata last updated | 25 April 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 years ago |
Media type | text/csv |
Size | 965 |
Datastore active | True |
Has views | True |
Id | 7f7e6956-d59a-4020-801d-e25b574eb54e |
Notes | Feb 2022: The December 2021 report has been updated to reflect a change in the statistics due to a revised report sent in by Dublin subsequent to our publication of the report. |
On same domain | True |
Package id | 6e34346a-f3ce-462a-832d-e27dc352e8c5 |
State | active |
Url type | upload |
Description | Feb 2022: The December 2021 report has been updated to reflect a change in the statistics due to a revised report sent in by Dublin subsequent to our publication of the report. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |