Social Housing Construction Status Report Q4 2021
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
No. | numeric | ||
Funding Programme | text | ||
LA | text | ||
Scheme/Project Name | text | ||
No. of Units | numeric | ||
Approved Housing Body | text | ||
Stage 1 Capital Appraisal | text | ||
Stage 2 Pre Planning | text | ||
Stage 3 Pre Tender design | text | ||
Stage 4 Tender Report or Final Turnkey/CALF approval | text | ||
On Site | text | ||
Completed | text |
Additional Information
Field | Value |
---|---|
Data last updated | 11 April 2022 |
Metadata last updated | 11 April 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 years ago |
Media type | text/csv |
Size | 343,521 |
Datastore active | True |
Has views | True |
Id | bdd1b6e4-ed74-4255-91ec-9bd3589fcfd0 |
Notes | The latest Construction Status Report shows that 8,749 social homes are currently onsite with an additional 10,455 homes in the pipeline. In quarter 4 2021, 120 new construction schemes, (2,050 homes) were added to the pipeline. |
On same domain | True |
Package id | b579adf6-4311-4580-949a-3e8e39b49c68 |
State | active |
Url type | upload |
Description | The latest Construction Status Report shows that 8,749 social homes are currently onsite with an additional 10,455 homes in the pipeline. In quarter 4 2021, 120 new construction schemes, (2,050 homes) were added to the pipeline. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |