Changes
On 22 September 2023 at 14:55:24 UTC,
-
Added resource Q1 2023 CSR to Social Housing Construction Status Report Q1 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "HousingDeliveryCo-ordination@housing.gov.ie", | 5 | "contact_email": "HousingDeliveryCo-ordination@housing.gov.ie", | ||
| 6 | "contact_name": "Social Housing Delivery Co-Ordination Unit", | 6 | "contact_name": "Social Housing Delivery Co-Ordination Unit", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "b55a10e4-69b1-423c-a160-b26b5499cece", | 8 | "creator_user_id": "b55a10e4-69b1-423c-a160-b26b5499cece", | ||
| 9 | "frequency": "Quarterly", | 9 | "frequency": "Quarterly", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "5fd72100-0107-4288-aa62-575bd8d308bf", | 11 | "id": "5fd72100-0107-4288-aa62-575bd8d308bf", | ||
| 12 | "isopen": false, | 12 | "isopen": false, | ||
| 13 | "issued": "2023-09-22", | 13 | "issued": "2023-09-22", | ||
| 14 | "language": "en", | 14 | "language": "en", | ||
| 15 | "license_id": "", | 15 | "license_id": "", | ||
| 16 | "license_title": "", | 16 | "license_title": "", | ||
| 17 | "maintainer": null, | 17 | "maintainer": null, | ||
| 18 | "maintainer_email": null, | 18 | "maintainer_email": null, | ||
| 19 | "metadata_created": "2023-09-22T14:54:28.901189", | 19 | "metadata_created": "2023-09-22T14:54:28.901189", | ||
| n | 20 | "metadata_modified": "2023-09-22T14:54:28.901216", | n | 20 | "metadata_modified": "2023-09-22T14:55:24.542386", |
| 21 | "name": "social-housing-construction-status-report-q1-2023", | 21 | "name": "social-housing-construction-status-report-q1-2023", | ||
| 22 | "notes_translated": { | 22 | "notes_translated": { | ||
| 23 | "en": "The latest Construction Status Report shows that 8,005 | 23 | "en": "The latest Construction Status Report shows that 8,005 | ||
| 24 | social homes were onsite at the end of Quarter 1 2023 with an | 24 | social homes were onsite at the end of Quarter 1 2023 with an | ||
| 25 | additional 13,269 homes at design and tender stage. In Quarter 1 2023, | 25 | additional 13,269 homes at design and tender stage. In Quarter 1 2023, | ||
| 26 | 121 new construction schemes, (1,564 homes) were added to the | 26 | 121 new construction schemes, (1,564 homes) were added to the | ||
| 27 | pipeline.", | 27 | pipeline.", | ||
| 28 | "ga": "The latest Construction Status Report shows that 8,005 | 28 | "ga": "The latest Construction Status Report shows that 8,005 | ||
| 29 | social homes were onsite at the end of Quarter 1 2023 with an | 29 | social homes were onsite at the end of Quarter 1 2023 with an | ||
| 30 | additional 13,269 homes at design and tender stage. In Quarter 1 2023, | 30 | additional 13,269 homes at design and tender stage. In Quarter 1 2023, | ||
| 31 | 121 new construction schemes, (1,564 homes) were added to the | 31 | 121 new construction schemes, (1,564 homes) were added to the | ||
| 32 | pipeline." | 32 | pipeline." | ||
| 33 | }, | 33 | }, | ||
| n | 34 | "num_resources": 0, | n | 34 | "num_resources": 1, |
| 35 | "num_tags": 3, | 35 | "num_tags": 3, | ||
| 36 | "organization": { | 36 | "organization": { | ||
| 37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
| 38 | "created": "2022-03-23T14:41:20.172309", | 38 | "created": "2022-03-23T14:41:20.172309", | ||
| 39 | "description": "The Department of Housing, Local Government and | 39 | "description": "The Department of Housing, Local Government and | ||
| 40 | Heritage's mission is to support the sustainable and efficient | 40 | Heritage's mission is to support the sustainable and efficient | ||
| 41 | delivery of well-planned homes and effective local government.", | 41 | delivery of well-planned homes and effective local government.", | ||
| 42 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | 42 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 43 | "image_url": "", | 43 | "image_url": "", | ||
| 44 | "is_organization": true, | 44 | "is_organization": true, | ||
| 45 | "name": "dhlgh-catalog", | 45 | "name": "dhlgh-catalog", | ||
| 46 | "state": "active", | 46 | "state": "active", | ||
| 47 | "title": "DHLGH Catalog", | 47 | "title": "DHLGH Catalog", | ||
| 48 | "type": "organization" | 48 | "type": "organization" | ||
| 49 | }, | 49 | }, | ||
| 50 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | 50 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 51 | "private": false, | 51 | "private": false, | ||
| 52 | "provenance": "DHLGH", | 52 | "provenance": "DHLGH", | ||
| 53 | "qa": { | 53 | "qa": { | ||
| 54 | "openness_score": 0, | 54 | "openness_score": 0, | ||
| 55 | "openness_score_reason": "The dataset license is not in our list | 55 | "openness_score_reason": "The dataset license is not in our list | ||
| 56 | of Open Licenses." | 56 | of Open Licenses." | ||
| 57 | }, | 57 | }, | ||
| 58 | "relationships_as_object": [], | 58 | "relationships_as_object": [], | ||
| 59 | "relationships_as_subject": [], | 59 | "relationships_as_subject": [], | ||
| t | 60 | "resources": [], | t | 60 | "resources": [ |
| 61 | { | ||||
| 62 | "api_access_url": "", | ||||
| 63 | "api_response_formats": [], | ||||
| 64 | "api_type": "", | ||||
| 65 | "cache_last_updated": null, | ||||
| 66 | "cache_url": null, | ||||
| 67 | "created": "2023-09-22T14:55:24.610903", | ||||
| 68 | "datastore_active": false, | ||||
| 69 | "description": null, | ||||
| 70 | "format": ".csv", | ||||
| 71 | "hash": "", | ||||
| 72 | "id": "55632727-b7bf-4097-b042-06203df58294", | ||||
| 73 | "last_modified": "2023-09-22T14:55:24.503595", | ||||
| 74 | "metadata_modified": "2023-09-22T14:55:24.574838", | ||||
| 75 | "mimetype": "text/csv", | ||||
| 76 | "mimetype_inner": null, | ||||
| 77 | "name": "Q1 2023 CSR", | ||||
| 78 | "notes": "The Social Housing Construction Status Report (CSR) | ||||
| 79 | provides a breakdown of local authority and approved housing body | ||||
| 80 | social housing new-build activity. The Report includes scheme level | ||||
| 81 | details on the completion of social housing new builds, as well as | ||||
| 82 | information on each construction scheme as it progresses through the | ||||
| 83 | design and tender processes.", | ||||
| 84 | "package_id": "5fd72100-0107-4288-aa62-575bd8d308bf", | ||||
| 85 | "position": 0, | ||||
| 86 | "resource_type": null, | ||||
| 87 | "size": 232243, | ||||
| 88 | "state": "active", | ||||
| 89 | "url": | ||||
| 90 | source/55632727-b7bf-4097-b042-06203df58294/download/q1-2023-csr.csv", | ||||
| 91 | "url_type": "upload" | ||||
| 92 | } | ||||
| 93 | ], | ||||
| 61 | "rights": "", | 94 | "rights": "", | ||
| 62 | "spatial": "", | 95 | "spatial": "", | ||
| 63 | "spatial_other": "", | 96 | "spatial_other": "", | ||
| 64 | "spatial_resolution": "", | 97 | "spatial_resolution": "", | ||
| 65 | "spatial_uri": "", | 98 | "spatial_uri": "", | ||
| 66 | "srs": [], | 99 | "srs": [], | ||
| 67 | "state": "draft", | 100 | "state": "draft", | ||
| 68 | "tags": [ | 101 | "tags": [ | ||
| 69 | { | 102 | { | ||
| 70 | "display_name": "CSR", | 103 | "display_name": "CSR", | ||
| 71 | "id": "7449930f-bfe8-4040-a71b-bb964f8ade91", | 104 | "id": "7449930f-bfe8-4040-a71b-bb964f8ade91", | ||
| 72 | "name": "CSR", | 105 | "name": "CSR", | ||
| 73 | "state": "active", | 106 | "state": "active", | ||
| 74 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 75 | }, | 108 | }, | ||
| 76 | { | 109 | { | ||
| 77 | "display_name": "Construction Status Report", | 110 | "display_name": "Construction Status Report", | ||
| 78 | "id": "03963f35-4fda-484d-b82d-57bf30b7d846", | 111 | "id": "03963f35-4fda-484d-b82d-57bf30b7d846", | ||
| 79 | "name": "Construction Status Report", | 112 | "name": "Construction Status Report", | ||
| 80 | "state": "active", | 113 | "state": "active", | ||
| 81 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 82 | }, | 115 | }, | ||
| 83 | { | 116 | { | ||
| 84 | "display_name": "social housing", | 117 | "display_name": "social housing", | ||
| 85 | "id": "2598243e-3663-4211-864a-145127dc490e", | 118 | "id": "2598243e-3663-4211-864a-145127dc490e", | ||
| 86 | "name": "social housing", | 119 | "name": "social housing", | ||
| 87 | "state": "active", | 120 | "state": "active", | ||
| 88 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 89 | } | 122 | } | ||
| 90 | ], | 123 | ], | ||
| 91 | "temporal": "", | 124 | "temporal": "", | ||
| 92 | "temporal_end": "2023-03-31", | 125 | "temporal_end": "2023-03-31", | ||
| 93 | "temporal_start": "2023-01-01", | 126 | "temporal_start": "2023-01-01", | ||
| 94 | "title": "Social Housing Construction Status Report Q1 2023", | 127 | "title": "Social Housing Construction Status Report Q1 2023", | ||
| 95 | "title_translated": { | 128 | "title_translated": { | ||
| 96 | "en": "Social Housing Construction Status Report Q1 2023", | 129 | "en": "Social Housing Construction Status Report Q1 2023", | ||
| 97 | "ga": "Social Housing Construction Status Report Q1 2023" | 130 | "ga": "Social Housing Construction Status Report Q1 2023" | ||
| 98 | }, | 131 | }, | ||
| 99 | "type": "dataset", | 132 | "type": "dataset", | ||
| 100 | "updated": "2023-09-22", | 133 | "updated": "2023-09-22", | ||
| 101 | "url": "", | 134 | "url": "", | ||
| 102 | "version": "V1", | 135 | "version": "V1", | ||
| 103 | "vertical_extent": "" | 136 | "vertical_extent": "" | ||
| 104 | } | 137 | } |
