Changes
On 3 March 2025 at 12:30:56 UTC,
-
Added resource Feb 2025 Derogation received & issued under Regulation 54 of the Habitats Directive to 2025 Derogation Applications received & issued under Regulation 54 of the Habitats Directive
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [ | 2 | "applicable_legislation": [ | ||
| 3 | "http://data.europa.eu/eli/reg_impl/2023/138/oj" | 3 | "http://data.europa.eu/eli/reg_impl/2023/138/oj" | ||
| 4 | ], | 4 | ], | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "conforms_to": "", | 7 | "conforms_to": "", | ||
| 8 | "contact_email": "niall.feery@npws.gov.ie", | 8 | "contact_email": "niall.feery@npws.gov.ie", | ||
| 9 | "contact_name": "Niall Feery", | 9 | "contact_name": "Niall Feery", | ||
| 10 | "contact_phone": "+353858821143", | 10 | "contact_phone": "+353858821143", | ||
| 11 | "creator_user_id": "974151e3-e937-4bcf-ba63-255c01bbe297", | 11 | "creator_user_id": "974151e3-e937-4bcf-ba63-255c01bbe297", | ||
| 12 | "frequency": "Monthly", | 12 | "frequency": "Monthly", | ||
| 13 | "groups": [], | 13 | "groups": [], | ||
| 14 | "high_value_dataset": "true", | 14 | "high_value_dataset": "true", | ||
| 15 | "hvd_category": "http://data.europa.eu/bna/c_dd313021", | 15 | "hvd_category": "http://data.europa.eu/bna/c_dd313021", | ||
| 16 | "id": "baead747-0134-47a1-9510-b0ef5a7e4f0b", | 16 | "id": "baead747-0134-47a1-9510-b0ef5a7e4f0b", | ||
| 17 | "isopen": true, | 17 | "isopen": true, | ||
| 18 | "issued": "2025-02-05", | 18 | "issued": "2025-02-05", | ||
| 19 | "language": "en", | 19 | "language": "en", | ||
| 20 | "license_id": "CC-BY-SA-4.0", | 20 | "license_id": "CC-BY-SA-4.0", | ||
| 21 | "license_title": "Creative Commons Attribution Share-Alike 4.0", | 21 | "license_title": "Creative Commons Attribution Share-Alike 4.0", | ||
| 22 | "license_url": "https://creativecommons.org/licenses/by-sa/4.0/", | 22 | "license_url": "https://creativecommons.org/licenses/by-sa/4.0/", | ||
| 23 | "maintainer": null, | 23 | "maintainer": null, | ||
| 24 | "maintainer_email": null, | 24 | "maintainer_email": null, | ||
| 25 | "metadata_created": "2025-02-05T10:11:28.706941", | 25 | "metadata_created": "2025-02-05T10:11:28.706941", | ||
| n | 26 | "metadata_modified": "2025-02-05T11:09:59.216007", | n | 26 | "metadata_modified": "2025-03-03T12:30:56.388353", |
| 27 | "name": | 27 | "name": | ||
| 28 | eceived-issued-under-regulation-54-of-the-habitats-directive-in-2025", | 28 | eceived-issued-under-regulation-54-of-the-habitats-directive-in-2025", | ||
| 29 | "notes_translated": { | 29 | "notes_translated": { | ||
| 30 | "en": "This data set contains a list of derogation applications | 30 | "en": "This data set contains a list of derogation applications | ||
| 31 | received and/or issued under Regulation 54 and 54A of the European | 31 | received and/or issued under Regulation 54 and 54A of the European | ||
| 32 | Habitats Directive. The EC (Birds and Natural Habitats) Regulations | 32 | Habitats Directive. The EC (Birds and Natural Habitats) Regulations | ||
| 33 | 2011-2021 provide strict protection for all of the Irish species (both | 33 | 2011-2021 provide strict protection for all of the Irish species (both | ||
| 34 | animal and plant) listed on Annex IV of the EU\u2019s Habitats | 34 | animal and plant) listed on Annex IV of the EU\u2019s Habitats | ||
| 35 | Directive. These species are: Bats, Otters, Kerry Slugs, Marine | 35 | Directive. These species are: Bats, Otters, Kerry Slugs, Marine | ||
| 36 | Mammals (Dolphins, Whales, Porpoises, and Marine Turtles), Killarney | 36 | Mammals (Dolphins, Whales, Porpoises, and Marine Turtles), Killarney | ||
| 37 | Fern, Slender Naiad & Marsh Saxifrage. It does this by prohibiting | 37 | Fern, Slender Naiad & Marsh Saxifrage. It does this by prohibiting | ||
| 38 | certain activities which could impact on the conservation status of | 38 | certain activities which could impact on the conservation status of | ||
| 39 | those species. Those activities may only be permitted by way of a | 39 | those species. Those activities may only be permitted by way of a | ||
| 40 | derogation. It should be noted that the Minister can only issue such | 40 | derogation. It should be noted that the Minister can only issue such | ||
| 41 | derogations in very limited circumstances and where there is no | 41 | derogations in very limited circumstances and where there is no | ||
| 42 | satisfactory alternative. Derogations are issued by the Wildlife | 42 | satisfactory alternative. Derogations are issued by the Wildlife | ||
| 43 | Licensing Unit of the NPWS and can be found on the NPWS website at | 43 | Licensing Unit of the NPWS and can be found on the NPWS website at | ||
| 44 | s/disturbance/application-for-derogation/derogations-issued-2025\r\n", | 44 | s/disturbance/application-for-derogation/derogations-issued-2025\r\n", | ||
| 45 | "ga": "" | 45 | "ga": "" | ||
| 46 | }, | 46 | }, | ||
| n | 47 | "num_resources": 1, | n | 47 | "num_resources": 2, |
| 48 | "num_tags": 26, | 48 | "num_tags": 26, | ||
| 49 | "organization": { | 49 | "organization": { | ||
| 50 | "approval_status": "approved", | 50 | "approval_status": "approved", | ||
| 51 | "created": "2022-03-23T14:41:20.172309", | 51 | "created": "2022-03-23T14:41:20.172309", | ||
| 52 | "description": "The Department of Housing, Local Government and | 52 | "description": "The Department of Housing, Local Government and | ||
| 53 | Heritage's mission is to support the sustainable and efficient | 53 | Heritage's mission is to support the sustainable and efficient | ||
| 54 | delivery of well-planned homes and effective local government.", | 54 | delivery of well-planned homes and effective local government.", | ||
| 55 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | 55 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 56 | "image_url": "", | 56 | "image_url": "", | ||
| 57 | "is_organization": true, | 57 | "is_organization": true, | ||
| 58 | "name": "dhlgh-catalog", | 58 | "name": "dhlgh-catalog", | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "title": "DHLGH Catalog", | 60 | "title": "DHLGH Catalog", | ||
| 61 | "type": "organization" | 61 | "type": "organization" | ||
| 62 | }, | 62 | }, | ||
| 63 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | 63 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 64 | "private": false, | 64 | "private": false, | ||
| 65 | "provenance": "Wildlife Licensing Unit", | 65 | "provenance": "Wildlife Licensing Unit", | ||
| 66 | "qa": { | 66 | "qa": { | ||
| 67 | "openness_score": 3, | 67 | "openness_score": 3, | ||
| 68 | "openness_score_reason": "One of the resource formats is 3-star | 68 | "openness_score_reason": "One of the resource formats is 3-star | ||
| 69 | data - machine-readable data in an open format." | 69 | data - machine-readable data in an open format." | ||
| 70 | }, | 70 | }, | ||
| 71 | "relationships_as_object": [], | 71 | "relationships_as_object": [], | ||
| 72 | "relationships_as_subject": [], | 72 | "relationships_as_subject": [], | ||
| 73 | "resources": [ | 73 | "resources": [ | ||
| 74 | { | 74 | { | ||
| 75 | "api_access_url": "", | 75 | "api_access_url": "", | ||
| 76 | "api_response_formats": [], | 76 | "api_response_formats": [], | ||
| 77 | "api_type": "", | 77 | "api_type": "", | ||
| 78 | "applicable_legislation": [ | 78 | "applicable_legislation": [ | ||
| 79 | "http://data.europa.eu/eli/reg_impl/2023/138/oj" | 79 | "http://data.europa.eu/eli/reg_impl/2023/138/oj" | ||
| 80 | ], | 80 | ], | ||
| 81 | "cache_last_updated": null, | 81 | "cache_last_updated": null, | ||
| 82 | "cache_url": null, | 82 | "cache_url": null, | ||
| 83 | "created": "2025-02-05T10:12:58.690619", | 83 | "created": "2025-02-05T10:12:58.690619", | ||
| 84 | "datastore_active": true, | 84 | "datastore_active": true, | ||
| 85 | "description": null, | 85 | "description": null, | ||
| 86 | "format": "CSV", | 86 | "format": "CSV", | ||
| 87 | "hash": "68afec4f7e16463da9284f652ec1f6ef", | 87 | "hash": "68afec4f7e16463da9284f652ec1f6ef", | ||
| 88 | "high_value_dataset": "true", | 88 | "high_value_dataset": "true", | ||
| 89 | "id": "a2add51a-39ad-42f9-9d08-672d6d603ebd", | 89 | "id": "a2add51a-39ad-42f9-9d08-672d6d603ebd", | ||
| 90 | "last_modified": "2025-02-05T10:12:58.595167", | 90 | "last_modified": "2025-02-05T10:12:58.595167", | ||
| 91 | "metadata_modified": "2025-02-05T10:13:01.697513", | 91 | "metadata_modified": "2025-02-05T10:13:01.697513", | ||
| 92 | "mimetype": "text/csv", | 92 | "mimetype": "text/csv", | ||
| 93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
| 94 | "name": "Jan 2025 Derogation Applications Received & Issued | 94 | "name": "Jan 2025 Derogation Applications Received & Issued | ||
| 95 | under Regulation 54 of the Habitats Directive ", | 95 | under Regulation 54 of the Habitats Directive ", | ||
| 96 | "notes": "This data set contains a list of derogation | 96 | "notes": "This data set contains a list of derogation | ||
| 97 | applications received and/or issued under Regulation 54 and 54A of the | 97 | applications received and/or issued under Regulation 54 and 54A of the | ||
| 98 | European Habitats Directive. The EC (Birds and Natural Habitats) | 98 | European Habitats Directive. The EC (Birds and Natural Habitats) | ||
| 99 | Regulations 2011-2021 provide strict protection for all of the Irish | 99 | Regulations 2011-2021 provide strict protection for all of the Irish | ||
| 100 | species (both animal and plant) listed on Annex IV of the EU\u2019s | 100 | species (both animal and plant) listed on Annex IV of the EU\u2019s | ||
| 101 | Habitats Directive. These species are: Bats, Otters, Kerry Slugs, | 101 | Habitats Directive. These species are: Bats, Otters, Kerry Slugs, | ||
| 102 | Marine Mammals (Dolphins, Whales, Porpoises, and Marine Turtles), | 102 | Marine Mammals (Dolphins, Whales, Porpoises, and Marine Turtles), | ||
| 103 | Killarney Fern, Slender Naiad & Marsh Saxifrage. It does this by | 103 | Killarney Fern, Slender Naiad & Marsh Saxifrage. It does this by | ||
| 104 | prohibiting certain activities which could impact on the conservation | 104 | prohibiting certain activities which could impact on the conservation | ||
| 105 | status of those species. Those activities may only be permitted by way | 105 | status of those species. Those activities may only be permitted by way | ||
| 106 | of a derogation. It should be noted that the Minister can only issue | 106 | of a derogation. It should be noted that the Minister can only issue | ||
| 107 | such derogations in very limited circumstances and where there is no | 107 | such derogations in very limited circumstances and where there is no | ||
| 108 | satisfactory alternative. . Derogations are issued by the Wildlife | 108 | satisfactory alternative. . Derogations are issued by the Wildlife | ||
| 109 | Licensing Unit of the NPWS. ", | 109 | Licensing Unit of the NPWS. ", | ||
| 110 | "package_id": "baead747-0134-47a1-9510-b0ef5a7e4f0b", | 110 | "package_id": "baead747-0134-47a1-9510-b0ef5a7e4f0b", | ||
| 111 | "position": 0, | 111 | "position": 0, | ||
| 112 | "preview": true, | 112 | "preview": true, | ||
| 113 | "preview_rows": 205, | 113 | "preview_rows": 205, | ||
| 114 | "resource_type": null, | 114 | "resource_type": null, | ||
| 115 | "size": 89215, | 115 | "size": 89215, | ||
| 116 | "state": "active", | 116 | "state": "active", | ||
| 117 | "total_record_count": 205, | 117 | "total_record_count": 205, | ||
| 118 | "url": | 118 | "url": | ||
| 119 | 2f9-9d08-672d6d603ebd/download/jan-2025-regulation-54-derogation.csv", | 119 | 2f9-9d08-672d6d603ebd/download/jan-2025-regulation-54-derogation.csv", | ||
| 120 | "url_type": "upload" | 120 | "url_type": "upload" | ||
| t | t | 121 | }, | ||
| 122 | { | ||||
| 123 | "api_access_url": "", | ||||
| 124 | "api_response_formats": [], | ||||
| 125 | "api_type": "", | ||||
| 126 | "applicable_legislation": [ | ||||
| 127 | "http://data.europa.eu/eli/reg_impl/2023/138/oj" | ||||
| 128 | ], | ||||
| 129 | "cache_last_updated": null, | ||||
| 130 | "cache_url": null, | ||||
| 131 | "created": "2025-03-03T12:30:56.488537", | ||||
| 132 | "datastore_active": false, | ||||
| 133 | "description": null, | ||||
| 134 | "format": "CSV", | ||||
| 135 | "hash": "", | ||||
| 136 | "high_value_dataset": "true", | ||||
| 137 | "id": "21e91a71-bd08-4580-afed-86044571a157", | ||||
| 138 | "last_modified": "2025-03-03T12:30:56.360024", | ||||
| 139 | "metadata_modified": "2025-03-03T12:30:56.401460", | ||||
| 140 | "mimetype": "text/csv", | ||||
| 141 | "mimetype_inner": null, | ||||
| 142 | "name": "Feb 2025 Derogation received & issued under Regulation | ||||
| 143 | 54 of the Habitats Directive", | ||||
| 144 | "notes": "This data set contains a list of derogation | ||||
| 145 | applications received and/or issued under Regulation 54 and 54A of the | ||||
| 146 | European Habitats Directive. The EC (Birds and Natural Habitats) | ||||
| 147 | Regulations 2011-2021 provide strict protection for all of the Irish | ||||
| 148 | species (both animal and plant) listed on Annex IV of the EU\u2019s | ||||
| 149 | Habitats Directive. These species are: Bats, Otters, Kerry Slugs, | ||||
| 150 | Marine Mammals (Dolphins, Whales, Porpoises, and Marine Turtles), | ||||
| 151 | Killarney Fern, Slender Naiad & Marsh Saxifrage. It does this by | ||||
| 152 | prohibiting certain activities which could impact on the conservation | ||||
| 153 | status of those species. Those activities may only be permitted by way | ||||
| 154 | of a derogation. It should be noted that the Minister can only issue | ||||
| 155 | such derogations in very limited circumstances and where there is no | ||||
| 156 | satisfactory alternative. . Derogations are issued by the Wildlife | ||||
| 157 | Licensing Unit of the NPWS. ", | ||||
| 158 | "package_id": "baead747-0134-47a1-9510-b0ef5a7e4f0b", | ||||
| 159 | "position": 1, | ||||
| 160 | "resource_type": null, | ||||
| 161 | "size": 136038, | ||||
| 162 | "state": "active", | ||||
| 163 | "url": | ||||
| 164 | 580-afed-86044571a157/download/feb-2025-regulation-54-derogation.csv", | ||||
| 165 | "url_type": "upload" | ||||
| 121 | } | 166 | } | ||
| 122 | ], | 167 | ], | ||
| 123 | "rights": "", | 168 | "rights": "", | ||
| 124 | "spatial": "", | 169 | "spatial": "", | ||
| 125 | "spatial_other": "", | 170 | "spatial_other": "", | ||
| 126 | "spatial_resolution": "", | 171 | "spatial_resolution": "", | ||
| 127 | "spatial_uri": "", | 172 | "spatial_uri": "", | ||
| 128 | "srs": [], | 173 | "srs": [], | ||
| 129 | "state": "active", | 174 | "state": "active", | ||
| 130 | "tags": [ | 175 | "tags": [ | ||
| 131 | { | 176 | { | ||
| 132 | "display_name": "3D", | 177 | "display_name": "3D", | ||
| 133 | "id": "399e0690-6c17-4dfa-8fd4-ca84095d4326", | 178 | "id": "399e0690-6c17-4dfa-8fd4-ca84095d4326", | ||
| 134 | "name": "3D", | 179 | "name": "3D", | ||
| 135 | "state": "active", | 180 | "state": "active", | ||
| 136 | "vocabulary_id": null | 181 | "vocabulary_id": null | ||
| 137 | }, | 182 | }, | ||
| 138 | { | 183 | { | ||
| 139 | "display_name": "Annex IV", | 184 | "display_name": "Annex IV", | ||
| 140 | "id": "9fba279d-f5e9-43f5-a744-375f184b2ad2", | 185 | "id": "9fba279d-f5e9-43f5-a744-375f184b2ad2", | ||
| 141 | "name": "Annex IV", | 186 | "name": "Annex IV", | ||
| 142 | "state": "active", | 187 | "state": "active", | ||
| 143 | "vocabulary_id": null | 188 | "vocabulary_id": null | ||
| 144 | }, | 189 | }, | ||
| 145 | { | 190 | { | ||
| 146 | "display_name": "Application", | 191 | "display_name": "Application", | ||
| 147 | "id": "69c257d4-399e-49b7-b48f-966b0be37dc1", | 192 | "id": "69c257d4-399e-49b7-b48f-966b0be37dc1", | ||
| 148 | "name": "Application", | 193 | "name": "Application", | ||
| 149 | "state": "active", | 194 | "state": "active", | ||
| 150 | "vocabulary_id": null | 195 | "vocabulary_id": null | ||
| 151 | }, | 196 | }, | ||
| 152 | { | 197 | { | ||
| 153 | "display_name": "Bat", | 198 | "display_name": "Bat", | ||
| 154 | "id": "de2f99bc-0f2c-487b-b654-224d52e269e0", | 199 | "id": "de2f99bc-0f2c-487b-b654-224d52e269e0", | ||
| 155 | "name": "Bat", | 200 | "name": "Bat", | ||
| 156 | "state": "active", | 201 | "state": "active", | ||
| 157 | "vocabulary_id": null | 202 | "vocabulary_id": null | ||
| 158 | }, | 203 | }, | ||
| 159 | { | 204 | { | ||
| 160 | "display_name": "Cetacean", | 205 | "display_name": "Cetacean", | ||
| 161 | "id": "3faa76f9-cbec-4f71-8dca-77ac8446068e", | 206 | "id": "3faa76f9-cbec-4f71-8dca-77ac8446068e", | ||
| 162 | "name": "Cetacean", | 207 | "name": "Cetacean", | ||
| 163 | "state": "active", | 208 | "state": "active", | ||
| 164 | "vocabulary_id": null | 209 | "vocabulary_id": null | ||
| 165 | }, | 210 | }, | ||
| 166 | { | 211 | { | ||
| 167 | "display_name": "Conservation", | 212 | "display_name": "Conservation", | ||
| 168 | "id": "9095bc9c-aa7d-4242-ac79-d1d56b0b1b72", | 213 | "id": "9095bc9c-aa7d-4242-ac79-d1d56b0b1b72", | ||
| 169 | "name": "Conservation", | 214 | "name": "Conservation", | ||
| 170 | "state": "active", | 215 | "state": "active", | ||
| 171 | "vocabulary_id": null | 216 | "vocabulary_id": null | ||
| 172 | }, | 217 | }, | ||
| 173 | { | 218 | { | ||
| 174 | "display_name": "Derogation", | 219 | "display_name": "Derogation", | ||
| 175 | "id": "a5fef060-2026-4f9f-8a0b-9a3281ffbe9f", | 220 | "id": "a5fef060-2026-4f9f-8a0b-9a3281ffbe9f", | ||
| 176 | "name": "Derogation", | 221 | "name": "Derogation", | ||
| 177 | "state": "active", | 222 | "state": "active", | ||
| 178 | "vocabulary_id": null | 223 | "vocabulary_id": null | ||
| 179 | }, | 224 | }, | ||
| 180 | { | 225 | { | ||
| 181 | "display_name": "Directive", | 226 | "display_name": "Directive", | ||
| 182 | "id": "5874e40b-fa2c-4ca4-8cec-cff1260d23c2", | 227 | "id": "5874e40b-fa2c-4ca4-8cec-cff1260d23c2", | ||
| 183 | "name": "Directive", | 228 | "name": "Directive", | ||
| 184 | "state": "active", | 229 | "state": "active", | ||
| 185 | "vocabulary_id": null | 230 | "vocabulary_id": null | ||
| 186 | }, | 231 | }, | ||
| 187 | { | 232 | { | ||
| 188 | "display_name": "European", | 233 | "display_name": "European", | ||
| 189 | "id": "0e57c48d-5598-4d89-9751-3ac38bad3a54", | 234 | "id": "0e57c48d-5598-4d89-9751-3ac38bad3a54", | ||
| 190 | "name": "European", | 235 | "name": "European", | ||
| 191 | "state": "active", | 236 | "state": "active", | ||
| 192 | "vocabulary_id": null | 237 | "vocabulary_id": null | ||
| 193 | }, | 238 | }, | ||
| 194 | { | 239 | { | ||
| 195 | "display_name": "Habitats", | 240 | "display_name": "Habitats", | ||
| 196 | "id": "7b8f4148-2c45-43b3-ad96-5e352ad5b9c7", | 241 | "id": "7b8f4148-2c45-43b3-ad96-5e352ad5b9c7", | ||
| 197 | "name": "Habitats", | 242 | "name": "Habitats", | ||
| 198 | "state": "active", | 243 | "state": "active", | ||
| 199 | "vocabulary_id": null | 244 | "vocabulary_id": null | ||
| 200 | }, | 245 | }, | ||
| 201 | { | 246 | { | ||
| 202 | "display_name": "Ireland", | 247 | "display_name": "Ireland", | ||
| 203 | "id": "61fee4b7-5ee1-4376-9d54-3eec78357d5c", | 248 | "id": "61fee4b7-5ee1-4376-9d54-3eec78357d5c", | ||
| 204 | "name": "Ireland", | 249 | "name": "Ireland", | ||
| 205 | "state": "active", | 250 | "state": "active", | ||
| 206 | "vocabulary_id": null | 251 | "vocabulary_id": null | ||
| 207 | }, | 252 | }, | ||
| 208 | { | 253 | { | ||
| 209 | "display_name": "Kerry Slug", | 254 | "display_name": "Kerry Slug", | ||
| 210 | "id": "3d072fcc-0b7f-4bad-aa82-ac92f8c17718", | 255 | "id": "3d072fcc-0b7f-4bad-aa82-ac92f8c17718", | ||
| 211 | "name": "Kerry Slug", | 256 | "name": "Kerry Slug", | ||
| 212 | "state": "active", | 257 | "state": "active", | ||
| 213 | "vocabulary_id": null | 258 | "vocabulary_id": null | ||
| 214 | }, | 259 | }, | ||
| 215 | { | 260 | { | ||
| 216 | "display_name": "Killarney Fern", | 261 | "display_name": "Killarney Fern", | ||
| 217 | "id": "f876841d-b129-430b-a996-c86cb290ef71", | 262 | "id": "f876841d-b129-430b-a996-c86cb290ef71", | ||
| 218 | "name": "Killarney Fern", | 263 | "name": "Killarney Fern", | ||
| 219 | "state": "active", | 264 | "state": "active", | ||
| 220 | "vocabulary_id": null | 265 | "vocabulary_id": null | ||
| 221 | }, | 266 | }, | ||
| 222 | { | 267 | { | ||
| 223 | "display_name": "Licensing", | 268 | "display_name": "Licensing", | ||
| 224 | "id": "5d3bca89-cba5-4692-9cee-14db2c569f80", | 269 | "id": "5d3bca89-cba5-4692-9cee-14db2c569f80", | ||
| 225 | "name": "Licensing", | 270 | "name": "Licensing", | ||
| 226 | "state": "active", | 271 | "state": "active", | ||
| 227 | "vocabulary_id": null | 272 | "vocabulary_id": null | ||
| 228 | }, | 273 | }, | ||
| 229 | { | 274 | { | ||
| 230 | "display_name": "Marine Mammal", | 275 | "display_name": "Marine Mammal", | ||
| 231 | "id": "92edfe69-6075-4469-af51-522fb22da057", | 276 | "id": "92edfe69-6075-4469-af51-522fb22da057", | ||
| 232 | "name": "Marine Mammal", | 277 | "name": "Marine Mammal", | ||
| 233 | "state": "active", | 278 | "state": "active", | ||
| 234 | "vocabulary_id": null | 279 | "vocabulary_id": null | ||
| 235 | }, | 280 | }, | ||
| 236 | { | 281 | { | ||
| 237 | "display_name": "Marsh Saxifrage", | 282 | "display_name": "Marsh Saxifrage", | ||
| 238 | "id": "df58b5e3-f304-496e-a587-cbfa7b8d1a16", | 283 | "id": "df58b5e3-f304-496e-a587-cbfa7b8d1a16", | ||
| 239 | "name": "Marsh Saxifrage", | 284 | "name": "Marsh Saxifrage", | ||
| 240 | "state": "active", | 285 | "state": "active", | ||
| 241 | "vocabulary_id": null | 286 | "vocabulary_id": null | ||
| 242 | }, | 287 | }, | ||
| 243 | { | 288 | { | ||
| 244 | "display_name": "NPWS", | 289 | "display_name": "NPWS", | ||
| 245 | "id": "66d9a4b2-d787-4910-b410-1770c014367a", | 290 | "id": "66d9a4b2-d787-4910-b410-1770c014367a", | ||
| 246 | "name": "NPWS", | 291 | "name": "NPWS", | ||
| 247 | "state": "active", | 292 | "state": "active", | ||
| 248 | "vocabulary_id": null | 293 | "vocabulary_id": null | ||
| 249 | }, | 294 | }, | ||
| 250 | { | 295 | { | ||
| 251 | "display_name": "Otter", | 296 | "display_name": "Otter", | ||
| 252 | "id": "9ba6b191-5dd0-49e5-a1bf-3139614d5937", | 297 | "id": "9ba6b191-5dd0-49e5-a1bf-3139614d5937", | ||
| 253 | "name": "Otter", | 298 | "name": "Otter", | ||
| 254 | "state": "active", | 299 | "state": "active", | ||
| 255 | "vocabulary_id": null | 300 | "vocabulary_id": null | ||
| 256 | }, | 301 | }, | ||
| 257 | { | 302 | { | ||
| 258 | "display_name": "Protection", | 303 | "display_name": "Protection", | ||
| 259 | "id": "6a53bd40-6173-4c0b-8eda-2639f6db4f86", | 304 | "id": "6a53bd40-6173-4c0b-8eda-2639f6db4f86", | ||
| 260 | "name": "Protection", | 305 | "name": "Protection", | ||
| 261 | "state": "active", | 306 | "state": "active", | ||
| 262 | "vocabulary_id": null | 307 | "vocabulary_id": null | ||
| 263 | }, | 308 | }, | ||
| 264 | { | 309 | { | ||
| 265 | "display_name": "Reg 54", | 310 | "display_name": "Reg 54", | ||
| 266 | "id": "398f9a33-7912-4525-9180-268784d6b719", | 311 | "id": "398f9a33-7912-4525-9180-268784d6b719", | ||
| 267 | "name": "Reg 54", | 312 | "name": "Reg 54", | ||
| 268 | "state": "active", | 313 | "state": "active", | ||
| 269 | "vocabulary_id": null | 314 | "vocabulary_id": null | ||
| 270 | }, | 315 | }, | ||
| 271 | { | 316 | { | ||
| 272 | "display_name": "Reg 54A", | 317 | "display_name": "Reg 54A", | ||
| 273 | "id": "f8ed9b2f-f8d5-41f6-aa34-105a38054b48", | 318 | "id": "f8ed9b2f-f8d5-41f6-aa34-105a38054b48", | ||
| 274 | "name": "Reg 54A", | 319 | "name": "Reg 54A", | ||
| 275 | "state": "active", | 320 | "state": "active", | ||
| 276 | "vocabulary_id": null | 321 | "vocabulary_id": null | ||
| 277 | }, | 322 | }, | ||
| 278 | { | 323 | { | ||
| 279 | "display_name": "Regulation 54", | 324 | "display_name": "Regulation 54", | ||
| 280 | "id": "ef27485f-555c-4996-ab85-b93850331691", | 325 | "id": "ef27485f-555c-4996-ab85-b93850331691", | ||
| 281 | "name": "Regulation 54", | 326 | "name": "Regulation 54", | ||
| 282 | "state": "active", | 327 | "state": "active", | ||
| 283 | "vocabulary_id": null | 328 | "vocabulary_id": null | ||
| 284 | }, | 329 | }, | ||
| 285 | { | 330 | { | ||
| 286 | "display_name": "Regulation 54A", | 331 | "display_name": "Regulation 54A", | ||
| 287 | "id": "6af7dda5-2f9e-49bf-96ff-7ec82840094e", | 332 | "id": "6af7dda5-2f9e-49bf-96ff-7ec82840094e", | ||
| 288 | "name": "Regulation 54A", | 333 | "name": "Regulation 54A", | ||
| 289 | "state": "active", | 334 | "state": "active", | ||
| 290 | "vocabulary_id": null | 335 | "vocabulary_id": null | ||
| 291 | }, | 336 | }, | ||
| 292 | { | 337 | { | ||
| 293 | "display_name": "Slender Naiad", | 338 | "display_name": "Slender Naiad", | ||
| 294 | "id": "2ebc6786-3e62-467a-a6e3-79728532f01a", | 339 | "id": "2ebc6786-3e62-467a-a6e3-79728532f01a", | ||
| 295 | "name": "Slender Naiad", | 340 | "name": "Slender Naiad", | ||
| 296 | "state": "active", | 341 | "state": "active", | ||
| 297 | "vocabulary_id": null | 342 | "vocabulary_id": null | ||
| 298 | }, | 343 | }, | ||
| 299 | { | 344 | { | ||
| 300 | "display_name": "Survey", | 345 | "display_name": "Survey", | ||
| 301 | "id": "503f1c77-4cd3-4356-ba0e-1c56ada30bd2", | 346 | "id": "503f1c77-4cd3-4356-ba0e-1c56ada30bd2", | ||
| 302 | "name": "Survey", | 347 | "name": "Survey", | ||
| 303 | "state": "active", | 348 | "state": "active", | ||
| 304 | "vocabulary_id": null | 349 | "vocabulary_id": null | ||
| 305 | }, | 350 | }, | ||
| 306 | { | 351 | { | ||
| 307 | "display_name": "Wildlife", | 352 | "display_name": "Wildlife", | ||
| 308 | "id": "b92353d6-c1b0-495a-a1a2-6b539818a7ba", | 353 | "id": "b92353d6-c1b0-495a-a1a2-6b539818a7ba", | ||
| 309 | "name": "Wildlife", | 354 | "name": "Wildlife", | ||
| 310 | "state": "active", | 355 | "state": "active", | ||
| 311 | "vocabulary_id": null | 356 | "vocabulary_id": null | ||
| 312 | } | 357 | } | ||
| 313 | ], | 358 | ], | ||
| 314 | "temporal": "2025", | 359 | "temporal": "2025", | ||
| 315 | "temporal_end": "2025-02-05", | 360 | "temporal_end": "2025-02-05", | ||
| 316 | "temporal_start": "2025-01-01", | 361 | "temporal_start": "2025-01-01", | ||
| 317 | "title": "2025 Derogation Applications received & issued under | 362 | "title": "2025 Derogation Applications received & issued under | ||
| 318 | Regulation 54 of the Habitats Directive ", | 363 | Regulation 54 of the Habitats Directive ", | ||
| 319 | "title_translated": { | 364 | "title_translated": { | ||
| 320 | "en": "2025 Derogation Applications received & issued under | 365 | "en": "2025 Derogation Applications received & issued under | ||
| 321 | Regulation 54 of the Habitats Directive ", | 366 | Regulation 54 of the Habitats Directive ", | ||
| 322 | "ga": "" | 367 | "ga": "" | ||
| 323 | }, | 368 | }, | ||
| 324 | "type": "dataset", | 369 | "type": "dataset", | ||
| 325 | "updated": "2025-02-05", | 370 | "updated": "2025-02-05", | ||
| 326 | "url": "", | 371 | "url": "", | ||
| 327 | "version": "01/2025", | 372 | "version": "01/2025", | ||
| 328 | "vertical_extent": "" | 373 | "vertical_extent": "" | ||
| 329 | } | 374 | } |
