Deer Shot under Section 29 of the Wildlife...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 25 March 2026 |
| Metadata last updated | 25 March 2026 |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 1 day ago |
| Media type | application/pdf |
| Size | 443,744 |
| Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
| Has views | True |
| High value dataset | true |
| Id | 08332d91-8fc2-4d50-adde-80f53ecfe57d |
| Notes | The following data sets outlines the numbers of deer shot during the open season for the 2024/25 season. |
| On same domain | True |
| Package id | fafdf196-9dbe-48ef-9dc3-73eda8260619 |
| State | active |
| Url type | upload |
| Description | The following data sets outlines the numbers of deer shot during the open season for the 2024/25 season. |
| High Value Dataset (HVD) Resource | Yes |
| Applicable Legislation |
|
| API Response Formats | |
| API Type | |
| API Access URL |
