KML
Dataset description:
This Layer depicts the location, extent and details of Development (Land Use) Zones in Ireland. It is a standardised composite of Local Authority zoning from individual Development Plans...
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 16 September 2024 |
Created | unknown |
Format | KML |
License | CC-BY-4.0 |
Created | 2 months ago |
Media type | application/vnd.google-earth.kml+xml |
Has views | True |
Id | 2d0a02fd-7bb0-4910-a3b1-a68bbe221961 |
Package id | 4bf48db1-feea-4b5e-800a-8b0002d503a0 |
Position | 5 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |