KML
Dataset description:
Approximate Boundaries of Development Plans, Local Area Plans, Town Plans and Village/Settlement Plans in the Republic of Ireland.
Source: Development Plans
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 28 January 2025 |
Created | unknown |
Format | KML |
License | cc-zero |
Created | 3 days ago |
Media type | application/vnd.google-earth.kml+xml |
Has views | True |
Id | 18bbabe7-c81a-4469-8935-44a31b5e0d85 |
Package id | 6f18992e-5e11-417e-a000-0f833c6fd232 |
Position | 6 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |