OGC WMS
Dataset description:
Approximate Boundaries of Development Plans, Local Area Plans, Town Plans and Village/Settlement Plans in the Republic of Ireland.
Source: Development Plans
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 28 January 2025 |
Created | unknown |
Format | OGC WMS |
License | cc-zero |
Created | 3 days ago |
Media type | application/vnd.ogc.wms_xml |
Id | e72a2eeb-103f-4f6a-8e99-cdc33fac38c0 |
Package id | 6f18992e-5e11-417e-a000-0f833c6fd232 |
Position | 2 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |