You're currently viewing an old version of this dataset. To see the current version, click here.
Units Commenced by Main Method of Construction
Additional Information
| Field | Value |
|---|---|
| Data last updated | 26 January 2026 |
| Metadata last updated | 26 January 2026 |
| Created | 26 January 2026 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Has views | True |
| Id | 235d9fdb-23c1-40be-b479-91dd155286b1 |
| Mimetype | text/csv |
| Notes | Monthly residential commencement notices (number of units) of new dwellings broken down by main method of construction and dwelling type. The 'None Given' category is where commencement notices were initially submitted through the BCMS prior to the MMC variables being available on the system at the end of April 2025. These figures should be excluded when calculating percentage of MMC. Definitions of construction categories can be found at https://metadata.housing.gov.ie/item/467/dataelement/housing-construction-modern-methods-of-constructio |
| Package id | e06975e1-7d7a-4780-a521-c038a813c339 |
| Position | 1 |
| Size | 49.5 KiB |
| State | active |
| Url type | upload |
| Description | Monthly residential commencement notices (number of units) of new dwellings broken down by main method of construction and dwelling type. The 'None Given' category is where commencement notices were initially submitted through the BCMS prior to the MMC variables being available on the system at the end of April 2025. These figures should be excluded when calculating percentage of MMC. Definitions of construction categories can be found at https://metadata.housing.gov.ie/item/467/dataelement/housing-construction-modern-methods-of-constructio |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
