You're currently viewing an old version of this dataset. To see the current version, click here.
Ministerial Foreign Travel Costs 2023
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Minister | text | Minister | |
Date of travel from | timestamp | Date of travel from | |
Date of travel to | timestamp | Date of travel to | |
Destination | text | Destination | |
Purpose | text | Purpose | |
subsistence_claimed____ | numeric | Subsistence Claimed (€) | |
flights_ferry____ | numeric | Flights/Ferry (€) | |
hotel____ | numeric | Hotel (€) | |
transport____ | numeric | Transport (€) |
Additional Information
Field | Value |
---|---|
Data last updated | 13 October 2023 |
Metadata last updated | 18 January 2024 |
Created | 13 April 2023 |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Datastore active | True |
Has views | True |
Hash | 4e9d007c670e38cd1ca7d35fa9098d4b |
Id | 0395e234-4711-44ce-a267-c811b1f0466f |
Mimetype | text/csv |
Package id | e96e3203-9eaa-4b7b-8e6b-78b60aa15232 |
Size | 1 KiB |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |