esb_connections_by_sector_quarterly_by_la_2014_...
Dataset description:
These data are based on the number of new dwellings connected by the ESB to the electricity supply but exclude conversions and demountables. They may not accord precisely with local...
Source: ESB Connections by sector quarterly by LA 2014 to date
Additional Information
Field | Value |
---|---|
Data last updated | 7 April 2022 |
Metadata last updated | 7 April 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 years ago |
Media type | text/csv |
Size | 4,779 |
Has views | True |
Id | 55672b27-8573-4481-9568-06cd55ea73b7 |
On same domain | True |
Package id | 0954f9d5-3223-4757-a668-194cab39c888 |
State | active |
Type | file.upload |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |