Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Region | text | ||
Total Adults | numeric | ||
Male Adults | numeric | ||
Female Adults | numeric | ||
Adults Aged 18-24 | numeric | ||
Adults Aged 25-44 | numeric | ||
Adults Aged 45-64 | numeric | ||
Adults Aged 65+ | numeric | ||
Number of people who accessed Private Emergency Accommodation | numeric | ||
Number of people who accessed Supported Temporary Accommodation | numeric | ||
Number of people who accessed Temporary Emergency Accommodation | numeric | ||
Number of people who accessed Other Accommodation | numeric | ||
Number of people with citizenship Irish | numeric | ||
Number of people with citizenship EEA/Uk | numeric | ||
Number of people with citizenship Non-EEA | numeric | ||
Number of Families | numeric | ||
Number of Adults in Families | numeric | ||
Number of Single-Parent families | numeric | ||
Number of Dependants in Families | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 30 September 2022 |
Metadata last updated | 30 September 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 2 years ago |
Media type | text/csv |
Size | 1,258 |
Datastore active | True |
Has views | True |
Id | e5a9c937-f34c-4c31-8e2e-195b344a4650 |
On same domain | True |
Package id | 3f18ce34-f322-49fa-9f73-be3958a30da9 |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |