Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Region | text | ||
Total Adults | numeric | ||
Male Adults | numeric | ||
Female Adults | numeric | ||
Adults Aged 18-24 | numeric | ||
Adults Aged 25-44 | numeric | ||
Adults Aged 45-64 | numeric | ||
Adults Aged 65+ | numeric | ||
Number of people who accessed Private Emergency Accommodation | numeric | ||
Number of people who accessed Supported Temporary Accommodation | numeric | ||
Number of people who accessed Temporary Emergency Accommodation | numeric | ||
Number of people who accessed Other Accommodation | numeric | ||
Number of Families | numeric | ||
Number of Adults in Families | numeric | ||
Number of Single-Parent families | numeric | ||
Number of Dependants in Families | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 20 July 2022 |
Metadata last updated | 20 July 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 years ago |
Media type | text/csv |
Size | 1,023 |
Api response formats | ['json'] |
Datastore active | True |
Has views | True |
Id | 37306a63-0032-4825-b46e-c177ada79038 |
On same domain | True |
Package id | 8c4fa71a-ecbc-49f7-8d52-ce38d2b5b1a5 |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | JSON |
API Type | |
API Access URL |