Housing Adaption Grant for People with a...
Dataset description:
A Housing Adaptation Grant is available where changes need to be made to a home to make it suitable for a person with a physical, sensory or intellectual disability or mental health...
Source: Housing Adaption Grant for People with a Disability 2008-2013
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Local Authority | text | ||
| Number of payments 2008 | numeric | ||
| Value of payments € 000s 2008 | numeric | ||
| Number of payments 2009 | numeric | ||
| Value of payments € 000s 2009 | numeric | ||
| Number of payments 2010 | numeric | ||
| Value of payments € 000s 2010 | numeric | ||
| Number of payments 2011 | numeric | ||
| Value of payments € 000s 2011 | numeric | ||
| Number of payments 2012 | numeric | ||
| Value of payments € 2012 | numeric | ||
| Number of payments 2013 | numeric | ||
| Value of payments € 2013 | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 7 April 2022 | 
| Metadata last updated | 7 April 2022 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike 4.0 | 
| Created | 4 years ago | 
| Media type | text/csv | 
| Size | 2,904 | 
| Datastore active | True | 
| Has views | True | 
| Id | 060dcd4b-ba83-46ee-a891-d45f92c53f68 | 
| On same domain | True | 
| Package id | c9d50b68-909a-47c3-8a42-637efdc00855 | 
| Position | 1 | 
| State | active | 
| Type | file.upload | 
| Url type | upload | 
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | 
