Housing Adaption Grant for People with a...
Dataset description:
A Housing Adaptation Grant is available where changes need to be made to a home to make it suitable for a person with a physical, sensory or intellectual disability or mental health...
Source: Housing Adaption Grant for People with a Disability 2014-2020
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Local Authority | text | ||
| Number of payments 2014 | numeric | ||
| Value of payments € 2014 | numeric | ||
| Number of payments 2015 | numeric | ||
| Value of payments € 2015 | numeric | ||
| Number of payments 2016 | numeric | ||
| Value of payments € 2016 | numeric | ||
| Number of payments 2017 | numeric | ||
| Value of payments € 2017 | numeric | ||
| Number of payments 2018 | numeric | ||
| Value of payments € 2018 | numeric | ||
| Number of payments 2019 | numeric | ||
| Value of payments € 2019 | numeric | ||
| Number of payments 2020 | numeric | ||
| Value of payments € 2020 | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 7 April 2022 | 
| Metadata last updated | 7 April 2022 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike 4.0 | 
| Created | 4 years ago | 
| Media type | text/csv | 
| Size | 4,144 | 
| Datastore active | True | 
| Has views | True | 
| Id | 8a4be5c2-ad28-4395-b952-5d3bbfdbde98 | 
| On same domain | True | 
| Package id | 121276e8-1c47-403a-ae14-eba998f5f166 | 
| Position | 2 | 
| State | active | 
| Type | file.upload | 
| Url type | upload | 
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | 
