List of Derogation Licences/Applications to...
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Applicant Name | text | Applicant Name | |
| Date Application Received | timestamp | Date Application Received | |
| Application Status | text | Application Status | |
| Licence Type | text | Licence Type | |
| Name of Licence Holder | text | Name of Licence Holder | |
| Address | text | Address | |
| Email Address | text | Email Address | |
| Phone Number | text | Phone Number | |
| location_for_licence__townland_s___town_ | text | Location for licence (townland(s), town) | |
| county___counties | text | County / Counties | |
| Region | text | Region | |
| Species | text | Species | |
| licence_no_ | text | Licence No. | |
| Date Issued | timestamp | Date Issued | |
| Period of Licence | text | Period of Licence | |
| Purpose and Reason for licence | text | Purpose and Reason for licence | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 1 November 2024 | 
| Metadata last updated | 1 November 2024 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike 4.0 | 
| Created | 1 year ago | 
| Media type | text/csv | 
| Size | 133,930 | 
| Datastore active | True | 
| Has views | True | 
| Hash | b61bfefc650fdab1c8777c8d5b94152f | 
| Id | 573f91f7-75d9-4b43-bb70-0fc162a054d0 | 
| Notes | List of Derogation Licences/Applications to End of October 2024 | 
| On same domain | True | 
| Package id | dd55e218-5bb3-4a47-97e2-6033457d913d | 
| Position | 1 | 
| Preview | True | 
| Preview rows | 1,043 | 
| State | active | 
| Total record count | 1,043 | 
| Url type | upload | 
| Description | List of Derogation Licences/Applications to End of October 2024 | 
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | 
