Derogation Licences and Applications March 23
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Applicant Name | text | ||
Date Application Received | timestamp | ||
Application Status | text | ||
Name of Licence Holder | text | ||
Address | text | ||
Email Address | text | ||
location_for_licence__townland_s___town_ | text | Location for licence (townland(s), town) | |
county___counties | text | County / Counties | |
Region | text | ||
Species | text | ||
licence_no_ | text | Licence No. | |
Date Issued | text | ||
Period of Licence | text | ||
Purpose and Reason for licence | text | ||
manner_of_control_device | text | Manner of control/Device |
Additional Information
Field | Value |
---|---|
Data last updated | 3 April 2023 |
Metadata last updated | 24 April 2023 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 2 years ago |
Media type | text/csv |
Size | 19,082 |
Datastore active | True |
Has views | True |
Hash | 4997a3013c24e1573ac103aa252f5dfc |
Id | 908e6702-1709-4e06-a103-fee07943c074 |
Notes | List of derogation applications received and licences issued |
On same domain | True |
Package id | 3aa361f3-9e3d-499b-9654-ded52e751508 |
Preview | True |
Preview rows | 65 |
State | active |
Total record count | 65 |
Url type | upload |
Description | List of derogation applications received and licences issued |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |