List of Derogations issued/received under...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Applicant Name | text | Applicant Name | |
Date Application Received | timestamp | Date Application Received | |
Application Status | text | Application Status | |
Licence Type | text | Licence Type | |
Name of Licence Holder | text | Name of Licence Holder | |
location_for_licence__townland_s___town_ | text | Location for licence (townland(s), town) | |
county___counties | text | County / Counties | |
Region | text | Region | |
Species | text | Species | |
licence_no_ | text | Licence No. | |
Date Issued | timestamp | Date Issued | |
Period of Licence | text | Period of Licence | |
Purpose and Reason for licence | text | Purpose and Reason for licence |
Additional Information
Field | Value |
---|---|
Data last updated | 2 February 2024 |
Metadata last updated | 2 February 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 10 months ago |
Media type | text/csv |
Size | 17,766 |
Datastore active | True |
Has views | True |
Hash | 5752b18240c64e3f49f76c37dffed779 |
Id | 8fe81a6d-ee88-46cd-b0a2-d848deb5315d |
Notes | List of Derogations issued/received under Regulation 54 in Jan 2024 in WLU |
On same domain | True |
Package id | 24708414-4506-411c-8c09-3333c73b7163 |
Preview | True |
Preview rows | 77 |
State | active |
Total record count | 77 |
Url type | upload |
Description | List of Derogations issued/received under Regulation 54 in Jan 2024 in WLU |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |