Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Minister | text | Minister | |
Date of travel from | timestamp | Date of travel from | |
Date of travel to | timestamp | Date of travel to | |
Destination | text | Destination | |
Purpose | text | Purpose | |
subsistence_claimed____ | text | Subsistence Claimed (€) | |
flights_ferry____ | text | Flights/Ferry (€) | |
hotel____ | numeric | Hotel (€) | |
transport____ | text | Transport (€) |
Additional Information
Field | Value |
---|---|
Data last updated | 23 March 2023 |
Metadata last updated | 11 October 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 2 years ago |
Media type | text/csv |
Size | 1,737 |
Datastore active | True |
Has views | True |
Hash | c031899808d5649df4470be8ef07290c |
Id | d539e23c-7815-4bd1-9985-934da772b620 |
Notes | This data set covers Ministerial foreign travel, home travel and subsistence. The mission of the Department’s Foreign Travel Section is to provide for the foreign travel needs, both travel and accommodation, of Ministers of the Department of Housing, Local Government and Heritage. Travel and subsistence expenses not covered by the Foreign Travel Section can be claimed through NSSO separately by Ministers on official business – for either home travel or foreign travel. These costs are then charged back to the Department. In some instances costs are covered by Department of Foreign Affairs which are then charged back to the Department. Ministers will be reimbursed expenditure necessarily incurred in the course of official duty away from home or headquarters. Where possible, all travel should be by the shortest practicable routes and by the cheapest practicable mode of conveyance. This data set is updated quarterly but all costs may not be included until advised to the Department. |
On same domain | True |
Package id | a7eb8e79-37d5-48e1-aed4-2083126b3f12 |
Preview | True |
Preview rows | 13 |
State | active |
Total record count | 13 |
Url type | upload |
Description | This data set covers Ministerial foreign travel, home travel and subsistence. The mission of the Department’s Foreign Travel Section is to provide for the foreign travel needs, both travel and accommodation, of Ministers of the Department of Housing, Local Government and Heritage. Travel and subsistence expenses not covered by the Foreign Travel Section can be claimed through NSSO separately by Ministers on official business – for either home travel or foreign travel. These costs are then charged back to the Department. In some instances costs are covered by Department of Foreign Affairs which are then charged back to the Department. Ministers will be reimbursed expenditure necessarily incurred in the course of official duty away from home or headquarters. Where possible, all travel should be by the shortest practicable routes and by the cheapest practicable mode of conveyance. This data set is updated quarterly but all costs may not be included until advised to the Department. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |