national_housing_development_survey_2014_by_county.csv
Dataset description:
National Housing Development Survey 2014 by county Unfinished Housing
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
2014 UFD Survey | text | ||
Carlow | numeric | ||
Cavan | numeric | ||
Clare | numeric | ||
Cork City | numeric | ||
Cork Co | numeric | ||
Donegal | numeric | ||
Dublin City | numeric | ||
Fingal | numeric | ||
SDCC | numeric | ||
DLR | numeric | ||
Galway City | numeric | ||
Galway Co. | numeric | ||
Kerry | numeric | ||
Kildare | numeric | ||
Kilkenny | numeric | ||
Laois | numeric | ||
Leitrim | numeric | ||
Limerick City | numeric | ||
Limerick Co. | numeric | ||
Longford | numeric | ||
Louth | numeric | ||
Mayo | numeric | ||
Meath | numeric | ||
Monaghan | numeric | ||
Offaly | numeric | ||
Roscommon | numeric | ||
Sligo | numeric | ||
North Tipp | numeric | ||
South Tipp | numeric | ||
Waterford City | numeric | ||
Waterford Co. | numeric | ||
Westmeath | numeric | ||
Wexford | numeric | ||
Wicklow | numeric | ||
TOTAL | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 7 April 2022 |
Metadata last updated | 7 April 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 years ago |
Media type | text/csv |
Size | 4,093 |
Datastore active | True |
Has views | True |
Id | fa7ca65b-111f-47ae-8b4b-cdd31e44723d |
On same domain | True |
Package id | 35dab58e-dc25-4aff-9797-140a25ea4242 |
State | active |
Type | file.upload |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |