ArcGIS Hub Dataset
Dataset description:
This Layer depicts the location, extent and details of Land Use Zones in Ireland not already defined in Development Plans or Local Area Plans. It is a standardised composite of Local...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 16 September 2024 |
| Created | unknown |
| Format | HTML |
| License | CC-BY-4.0 |
| Created | 1 year ago |
| Media type | text/html |
| Id | f1ec6a4e-d49c-479b-bb81-55aefac6a3e8 |
| Package id | aed98929-5278-4d74-912c-1e80d0a31ea3 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
