KML
Dataset description:
Approximate Boundaries of Development Plans, Local Area Plans, Town Plans and Village/Settlement Plans in the Republic of Ireland.
Source: Other Plans
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 28 January 2025 |
Created | unknown |
Format | KML |
License | cc-zero |
Created | 1 week ago |
Media type | application/vnd.google-earth.kml+xml |
Has views | True |
Id | 571446f9-f292-4066-9a51-2af738e13f0f |
Package id | d295164c-beb3-4722-a45c-9b26ad7c0475 |
Position | 6 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |