GeoPackage
Dataset description:
This dataset contains the merged Planning Registers of participating Irish Local Authorities and includes all Planning Applications received since 2012.
Source: Planning Application Points
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 6 January 2025 |
| Created | unknown |
| Format | GPKG |
| License | CC-BY-4.0 |
| Created | 10 months ago |
| Media type | application/geopackage+sqlite3 |
| Id | 7938962c-d11e-4580-84a8-d8a8addb99d7 |
| Package id | fd83f997-c03b-4d81-afc6-21edd7709e11 |
| Position | 9 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
