GeoJSON
Dataset description:
This dataset contains the merged Planning Registers of participating Irish Local Authorities and includes all Planning Applications received since 2012.
Source: Planning Application Points
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 5 August 2025 |
| Created | unknown |
| Format | GeoJSON |
| License | CC-BY-4.0 |
| Created | 3 months ago |
| Media type | application/vnd.geo+json |
| Id | 7cf2f1a6-7987-44bd-8b60-f33923feb135 |
| Package id | fd83f997-c03b-4d81-afc6-21edd7709e11 |
| Position | 4 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
