KML
Dataset description:
This dataset contains the merged Planning Registers of participating Irish Local Authorities and includes all Planning Applications received since 2012.
Source: Planning Application Points
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 1 October 2024 |
| Created | unknown |
| Format | KML |
| License | CC-BY-4.0 |
| Created | 1 year ago |
| Media type | application/vnd.google-earth.kml+xml |
| Has views | True |
| Id | d12865f8-38d5-4804-9d92-516126afcf97 |
| Package id | fd83f997-c03b-4d81-afc6-21edd7709e11 |
| Position | 5 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
