KML
Dataset description:
This dataset contains the merged Planning Registers of participating Irish Local Authorities and includes all Planning Applications received since 2012.
Source: Planning Application Points
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 4 March 2026 |
| Created | unknown |
| Format | KML |
| License | CC-BY-4.0 |
| Created | 12 hours ago |
| Media type | application/vnd.google-earth.kml+xml |
| Has views | True |
| Id | 19c72bc7-c4a9-47aa-857f-e9cdf0658831 |
| Package id | 12f07874-de98-4a1f-b7ed-4498df98b9e8 |
| Position | 5 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
