SQLite Geodatabase
Dataset description:
This dataset contains the merged Planning Registers of participating Irish Local Authorities and includes all Planning Applications received since 2012.
Source: Planning Application Sites
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | 6 January 2025 | 
| Created | unknown | 
| Format | GDB | 
| License | CC-BY-4.0 | 
| Created | 10 months ago | 
| Media type | application/geopackage+sqlite3 | 
| Id | 59c9acc7-980b-4391-9679-43be7dda6ff4 | 
| Package id | 15d98d79-085e-420a-8c6e-3a167ad7a2ae | 
| Position | 10 | 
| State | active | 
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | 
