GeoJSON
Dataset description:
This dataset contains the merged Planning Registers of participating Irish Local Authorities and includes all Planning Applications received since 2012.
Source: Planning Application Sites
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | 5 August 2025 | 
| Created | unknown | 
| Format | GeoJSON | 
| License | CC-BY-4.0 | 
| Created | 3 months ago | 
| Media type | application/vnd.geo+json | 
| Id | b528a2f8-2040-43ae-a7d4-965d6c313366 | 
| Package id | 15d98d79-085e-420a-8c6e-3a167ad7a2ae | 
| Position | 4 | 
| State | active | 
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | 
