applications_where_section_4_or_section_140_pro...
Dataset description:
Planning applications where Section 4 or Section 140 procedures were followed, by area, 2011 and 2012
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 April 2022 |
| Metadata last updated | 7 April 2022 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 4 years ago |
| Media type | text/csv |
| Size | 1,272 |
| Has views | True |
| Id | 52b27494-ff2b-44db-a512-88f2ab6d8fba |
| On same domain | True |
| Package id | fec14ad4-3948-4955-a077-06c5e95c50d5 |
| State | active |
| Type | file.upload |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
