KML
Dataset description:
Data provided by the Marine Institute, and may also incorporate data from other agencies and bodies.Ireland’s ports play a crucial role in facilitating our economic growth and prosperity,...
Source: Ports of Ireland
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 16 September 2024 |
Created | unknown |
Format | KML |
License | CC-BY-4.0 |
Created | 2 months ago |
Media type | application/vnd.google-earth.kml+xml |
Has views | True |
Id | 63e18ce1-178c-49d5-b9a9-b6e3abf0d655 |
Package id | 52a96df4-77d2-4249-a25e-e54b9b90cb1c |
Position | 5 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |