Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| department_of_housing__local_government_and_heritage_payment | text | Department of Housing, Local Government and Heritage | |
| unsafe_ | text | Payments for 20,000 or over for the period: | |
| unsafe__2 | text | 1 January 2022 to 31 March 2022 | |
| unsafe__3 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 September 2025 |
| Metadata last updated | 17 September 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 3 months ago |
| Media type | text/csv |
| Size | 5,421 |
| Datastore active | True |
| Has views | True |
| Hash | 5f2ac53095fb8648d38216ef4c8b5ebf |
| Id | a28d431c-a4dc-4d00-934f-6f22a802d1f0 |
| Notes | Details of procurement related payments over €20,000 for 2022 Q1 |
| On same domain | True |
| Package id | 811abadf-6a93-4645-b031-e73bf1c3d4f7 |
| Position | 4 |
| Preview | True |
| Preview rows | 54 |
| State | active |
| Total record count | 54 |
| Url type | upload |
| Description | Details of procurement related payments over €20,000 for 2022 Q1 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
