ArcGIS Hub Dataset
URL: https://data-housinggovie.opendata.arcgis.com/datasets/housinggovie::rivers-northern-ireland
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 16 September 2024 |
Created | unknown |
Format | HTML |
License | CC-BY-4.0 |
Created | 3 months ago |
Media type | text/html |
Id | 3d6e15a7-c1ad-4da9-a717-553089f9eafc |
Package id | a1ecf528-af3c-41ff-8881-dfd4b5d7d7db |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |