Social Housing Construction Status Report Q2 2020.xml
Dataset description:
Social Housing Construction Status Report Q2 2020 The Construction Status Q2 2020 report shows that 8,529 homes were under construction at end Q2 2020; and some 3,160 homes had been...
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 7 April 2022 | 
| Metadata last updated | 7 April 2022 | 
| Created | unknown | 
| Format | XML | 
| License | Creative Commons Attribution Share-Alike 4.0 | 
| Created | 4 years ago | 
| Media type | application/xml | 
| Size | 992,199 | 
| Has views | True | 
| Id | 935c9c2f-eeee-4295-a996-2628236fc0b5 | 
| On same domain | True | 
| Package id | f804e6ae-cd1d-4eed-bd59-e454c1dd4e58 | 
| Position | 2 | 
| State | active | 
| Type | file.upload | 
| Url type | upload | 
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | 
