Social Housing Construction Status Report Q4 2019.json
Dataset description:
The Construction Status Q4 report shows that 6,704 homes were under construction at end Q4 2019; and some 2,603 homes had been approved and were about to go on site. The full programme...
Additional Information
Field | Value |
---|---|
Data last updated | 7 April 2022 |
Metadata last updated | 7 April 2022 |
Created | unknown |
Format | JSON |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 years ago |
Media type | application/json |
Size | 724,418 |
Has views | True |
Id | ffa79534-95da-4de7-81b5-0f278aa3666f |
On same domain | True |
Package id | 2bbfcd60-eab2-41a1-a096-352f3cc9c859 |
State | active |
Type | file.upload |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |