total_esb_connections_-_annual_by_area_1970_-_2015.csv
Dataset description:
ESB Connections data series are based on the number of new dwellings connected by ESB Networks to the electricity supply and may not accord precisely with local authority boundaries....
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
County Councils | text | ||
1970 | text | ||
1971 | text | ||
1972 | text | ||
1973 | text | ||
1974 | text | ||
1975 | text | ||
1976 | text | ||
1977 | text | ||
1978 | text | ||
1979 | text | ||
1980 | text | ||
1981 | text | ||
1982 | text | ||
1983 | text | ||
1984 | text | ||
1985 | text | ||
1986 | text | ||
1987 | text | ||
1988 | text | ||
1989 | text | ||
1990 | text | ||
1991 | text | ||
1992 | text | ||
1993 | text | ||
1994 | text | ||
1995 | text | ||
1996 | text | ||
1997 | text | ||
1998 | text | ||
1999 | text | ||
2000 | text | ||
2001 | text | ||
2002 | text | ||
2003 | text | ||
2004 | text | ||
2005 | text | ||
2006 | text | ||
2007 | text | ||
2008 | text | ||
2009 | text | ||
2010 | text | ||
2011 | text | ||
2012 | text | ||
2013 | text | ||
2014 | text | ||
2015 | text |
Additional Information
Field | Value |
---|---|
Data last updated | 7 April 2022 |
Metadata last updated | 7 April 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 years ago |
Media type | text/csv |
Size | 9,955 |
Datastore active | True |
Has views | True |
Id | 423f52cf-b54f-4927-9c4b-398701298baf |
On same domain | True |
Package id | 56a37da7-f9b8-4377-ac97-08022b921845 |
State | active |
Type | file.upload |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |