Data last updated |
17 Aibreán 2023 |
Metadata last updated |
24 Aibreán 2023 |
Created |
17 Aibreán 2023 |
Format |
XLSX |
License |
Creative Commons Attribution Share-Alike 4.0
|
Datastore active | True |
Has views | True |
Hash | de5693939febd6404b6f2e86f4f78c7e |
Id | 4f5c35f7-e977-45e7-9a21-f9c77b5e4f44 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Notes | The latest Construction Status Report shows that 6,525 social homes were onsite at the end of 2022 with an additional 12,733 homes at design and tender stage. In quarter 4 2022, 147 new construction schemes, (713 homes) were added to the pipeline. In total the Construction Status Report provides details on 30,766 new build social homes across 1,839 schemes. |
Package id | 01e9ddb4-f6f1-4902-bc3c-d35d24467b5f |
Preview | True |
Preview rows | 1,840 |
Size | 158.3 KiB |
State | active |
Total record count | 1,840 |
Url type | upload |
Description |
The latest Construction Status Report shows that 6,525 social homes were onsite at the end of 2022 with an additional 12,733 homes at design and tender stage. In quarter 4 2022, 147 new construction schemes, (713 homes) were added to the pipeline. In total the Construction Status Report provides details on 30,766 new build social homes across 1,839 schemes. |
High Value Dataset (HVD) Resource |
|
Applicable Legislation |
|
API Response Formats |
|
API Type |
|
API Access URL |
|