Social Housing Construction Status Report Q4 2019.xml
Dataset description:
The Construction Status Q4 report shows that 6,704 homes were under construction at end Q4 2019; and some 2,603 homes had been approved and were about to go on site. The full programme...
Additional Information
Field | Value |
---|---|
Data last updated | 7 Aibreán 2022 |
Metadata last updated | 7 Aibreán 2022 |
Created | unknown |
Format | XML |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 bliana ó shin |
Media type | application/xml |
Size | 884,786 |
Has views | True |
Id | e5026af3-2ce0-42c9-8af2-c807c298eaf1 |
On same domain | True |
Package id | 2bbfcd60-eab2-41a1-a096-352f3cc9c859 |
Position | 2 |
State | active |
Type | file.upload |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |