You're currently viewing an old version of this dataset. To see the current version, click here.
Ministerial Home Travel Costs 2025
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
date_expense_paid__dd_mm_yyyy_ | timestamp | Date Expense Paid (DD/MM/YYYY) | |
Minister | text | Minister | |
Expense Details | text | Expense Details | |
expense_start_date__dd_mm_yyyy_ | timestamp | Expense start date (DD/MM/YYYY) | |
expense_end_date__dd_mm_yyyy_ | timestamp | Expense end date (DD/MM/YYYY) | |
mileage__km_ | text | Mileage (KM) | |
amount____ | numeric | Amount (€) | |
From | text | From | |
To | text | To |
Additional Information
Field | Value |
---|---|
Data last updated | 10 Aibreán 2025 |
Metadata last updated | 10 Aibreán 2025 |
Created | 10 Aibreán 2025 |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Datastore active | True |
Has views | True |
Hash | 424748840139b3d93171fbb93b51caba |
Id | 475ff501-b066-40b4-af10-830ee25e2b92 |
Mimetype | text/csv |
Package id | 8b27503e-0937-4c25-8926-4f2c27417c05 |
Position | 1 |
Size | 1.5 KiB |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |