You're currently viewing an old version of this dataset. To see the current version, click here.
Ministerial Home Travel Costs 2024
Additional Information
Field | Value |
---|---|
Data last updated | 4 Aibreán 2024 |
Metadata last updated | 4 Aibreán 2024 |
Created | 4 Aibreán 2024 |
Format | XLSX |
License | Creative Commons Attribution Share-Alike 4.0 |
Has views | True |
Id | ef90936f-5572-4084-99ee-bae78f57b449 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | cbe186f8-27c8-46b7-be7c-2cf1660e49cf |
Position | 1 |
Size | 13.3 KiB |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |